LabelMakr


Label Description # per page (cols x rows) Label size (w x h)
icon Avery 5160 Return Address Labels 30 (3 x 10) 2⅝ x 1
icon Avery 5161 Labels 20 (2 x 10) 4 x 1
icon Avery 5162 Address Labels 14 (2 x 7) 4 x 1⅓
icon Avery 5163 Shipping Labels 10 (2 x 5) 4 x 2
icon Avery 5164 Shipping Labels 6 (2 x 3) 4 x 3⅓
icon Avery 5164 Shipping Labels (Landscape) 6 (3 x 2) 3⅓ x 4
icon Avery 5166 File Folder Labels 30 (2 x 15) 3½ x ⅔
icon Avery 5167 Return Address Labels 80 (4 x 20) 1¾ x ½
icon Avery 5168 Wine Labels 4 (2 x 2) 3½ x 5
icon Avery 5168 Wine Labels (Landscape) 4 (2 x 2) 5 x 3½
icon Avery 6571 Labels 32 (2 x 16) 3 x ⅝
icon Avery 7160 Labels 21 (3 x 7) 2½ x 1½
Worldlabel.com Visit WorldLabel.com for your labels.